1. Hi and welcome to Betnod. If you would like to view the forum without adverts then please register.

English Football Betting: 1st/2nd/3rd March 2016

Discussion in 'Football Betting' started by slick, Feb 29, 2016.

  1. slick

    slick Administrator

    Messages:
    15,608
    English Premier League
    01 March 2016

    Kick Off Match Home Draw Away
    19:45 AFC Bournemouth v Southampton 19/10 23/10 13/8
    19:45 Leicester City v West Bromwich Albion 4/6 14/5 5/1
    19:45 Norwich City v Chelsea 5/1 16/5 8/13
    19:45 Sunderland v Crystal Palace 8/5 9/4 2/1
    19:45 Aston Villa v Everton 4/1 11/4 4/5
    02 March 2016
    19:45 Stoke City v Newcastle United 10/11 13/5 7/2
    19:45 West Ham v Tottenham Hotspur 3/1 13/5 EVS
    19:45 Arsenal v Swansea City 4/11 21/5 9/1
    20:00 Liverpool v Manchester City 8/5 12/5 15/8
    20:00 Manchester United v Watford 8/13 3/1 11/2

    Championship Matches
    01 March 2016

    19:45 Blackburn Rovers v Middlesbrough 23/10 9/4 7/5
    03 March 2016
    19:45 Birmingham City v Hull City 11/4 23/10 6/5

    League One Matches
    01 March 2016

    Kick Off Match Home Draw Away
    19:45 Barnsley v Coventry City 11/8 12/5 21/10
    19:45 Bradford City v Colchester United 8/13 3/1 5/1
    19:45 Bury v Peterborough United 2/1 12/5 7/5
    19:45 Chesterfield v Blackpool 11/10 5/2 13/5
    19:45 Millwall v Wigan Athletic 2/1 23/10 6/4
    19:45 Fleetwood Town v Gillingham 6/4 23/10 2/1
    19:45 Oldham Athletic v Port Vale 6/4 23/10 2/1
    19:45 Sheffield United v Burton Albion 7/5 9/4 21/10
    19:45 Shrewsbury Town v Rochdale 2/1 23/10 6/4
    19:45 Southend United v Crewe Alexandra 4/6 3/1 9/2
    19:45 Swindon Town v Doncaster Rovers 13/10 12/5 11/5
    19:45 Walsall v Scunthorpe United 11/10 12/5 11/4

    League Two Matches
    01 March 2016

    Kick Off Match Home Draw Away
    19:45 Barnet v Plymouth Argyle 11/4 12/5 11/10
    19:45 Bristol Rovers v Hartlepool United 8/13 3/1 5/1
    19:45 Cambridge United v Wycombe Wanderers 13/8 23/10 7/4
    19:45 Carlisle United v Leyton Orient 9/4 12/5 13/10
    19:45 Crawley Town v Newport County 21/10 12/5 11/8
    19:45 Exeter City v Portsmouth 3/1 5/2 EVS
    19:45 Luton Town v Morecambe 10/11 13/5 16/5
    19:45 Northampton Town v AFC Wimbledon 13/10 12/5 9/4
    19:45 Oxford United v York City 2/5 19/5 15/2
    19:45 Yeovil Town v Accrington Stanley 3/1 5/2 EVS
    19:45 Notts County v Dagenham & Redbridge 9/10 11/4 16/5

    Odds Betfred

Share This Page