1. Hi and welcome to Betnod. If you would like to view the forum without adverts then please register.
  1. slick

    slick Administrator

    Messages:
    15,579
    I'll add the odds from the Brit threads Yorkie, all you need do is add the non league..

    English Premier League
    31 Aug 12:45 UK Man City v Hull 1.17 7.00 17.00
    31 Aug 15:00 UK Cardiff v Everton 3.20 3.30 2.25
    31 Aug 15:00 UK Newcastle v Fulham 2.05 3.50 3.50
    31 Aug 15:00 UK Norwich v Southampton 2.80 3.30 2.50
    31 Aug 15:00 UK West Ham v Stoke 2.00 3.40 3.80
    31 Aug 17:30 UK Crystal Palace v Sunderland 2.45 3.25 2.90
    01 Sep 13:30 UK Liverpool v Man Utd 2.60 3.20 2.80
    01 Sep 13:30 UK West Brom v Swansea 2.37 3.40 2.90
    01 Sep 16:00 UK Arsenal v Tottenham 2.10 3.40 3.40

    English Championship
    31 Aug 12:15 UK Leeds v QPR 2.75 3.20 2.40
    31 Aug 15:00 UK Yeovil v Reading 3.50 3.30 2.00
    31 Aug 15:00 UK Wigan v Nottingham Forest 2.00 3.40 3.40
    31 Aug 15:00 UK Middlesbrough v Sheff Wed 1.91 3.30 3.75
    31 Aug 15:00 UK Blackburn v Bolton 2.50 3.25 2.62
    31 Aug 15:00 UK Birmingham v Ipswich 2.37 3.20 2.80
    31 Aug 15:00 UK Brighton v Millwall 1.75 3.50 4.33
    31 Aug 15:00 UK Charlton v Leicester 3.00 3.20 2.25
    31 Aug 15:00 UK Doncaster v Bournemouth 2.30 3.25 2.87
    31 Aug 15:00 UK Blackpool v Watford 3.00 3.30 2.20
    31 Aug 15:00 UK Derby v Burnley 1.91 3.30 3.80
    31 Aug 15:00 UK Barnsley v Huddersfield 2.40 3.20 2.75

    English League 1
    31 Aug 15:00 UK Swindon v Crewe 1.75 3.50 4.33
    31 Aug 15:00 UK Oldham v Tranmere 2.00 3.30 3.50
    31 Aug 15:00 UK Stevenage v Bradford 3.00 3.10 2.30
    31 Aug 15:00 UK Brentford v Carlisle 1.44 4.20 6.50
    31 Aug 15:00 UK Walsall v Preston 2.25 3.20 3.00
    31 Aug 15:00 UK Notts County v Rotherham 2.50 3.25 2.60
    31 Aug 15:00 UK Sheff Utd v MK Dons 2.25 3.20 3.00
    31 Aug 15:00 UK Peterborough v Crawley 1.61 3.80 4.75
    31 Aug 15:00 UK Port Vale v Wolves 3.40 3.40 2.00
    31 Aug 15:00 UK Shrewsbury v Coventry 2.50 3.25 2.62
    31 Aug 15:00 UK Colchester v Leyton Orient 2.80 3.10 2.45
    31 Aug 15:00 UK Gillingham v Bristol City 2.50 3.25 2.60

    English League 2
    30 Aug 19:45 UK Accrington v Burton 3.25 3.40 2.05
    31 Aug 15:00 UK Mansfield v Dag & Red 1.91 3.30 3.80
    31 Aug 15:00 UK Bury v Cheltenham 2.25 3.20 3.00
    31 Aug 15:00 UK Exeter v York 2.00 3.20 3.60
    31 Aug 15:00 UK Portsmouth v Chesterfield 2.45 3.30 2.62
    31 Aug 15:00 UK Wimbledon v Fleetwood 2.70 3.20 2.45
    31 Aug 15:00 UK Torquay v Hartlepool 1.91 3.30 3.80
    31 Aug 15:00 UK Morecambe v Plymouth 2.25 3.20 3.00
    31 Aug 15:00 UK Scunthorpe v Newport 2.00 3.30 3.50
    31 Aug 15:00 UK Oxford v Rochdale 1.95 3.50 3.75
    31 Aug 15:00 UK Bristol Rovers v Northampton 2.15 3.20 3.20
    31 Aug 15:00 UK Wycombe v Southend 2.45 3.20 2.70

    Scottish Premiership
    31 Aug 12:45 UK Dundee Utd v Celtic 5.50 3.80 1.55
    31 Aug 15:00 UK St Mirren v Partick 2.45 3.10 2.80
    31 Aug 15:00 UK Inverness v Hearts 1.75 3.50 4.33
    31 Aug 15:00 UK Hibernian v Ross County 2.37 3.20 2.80
    31 Aug 15:00 UK Aberdeen v St Johnstone 2.05 3.25 3.40
    31 Aug 17:30 UK Motherwell v Kilmarnock 1.91 3.30 3.80

    Scottish Championship
    30 Aug 19:45 UK Dundee v Livingston 1.67 3.80 5.00
    31 Aug 15:00 UK Morton v Raith Rovers 2.00 3.60 2.87
    31 Aug 15:00 UK Falkirk v Hamilton 2.05 3.50 2.87
    31 Aug 15:00 UK Queen of the South v Alloa 1.57 3.75 4.50
    31 Aug 15:00 UK Cowdenbeath v Dumbarton 2.37 3.50 2.37

    Scottish League One
    31 Aug 15:00 UK Arbroath v Brechin 2.40 3.40 2.40
    31 Aug 15:00 UK Dunfermline v Stranraer 1.50 4.00 4.80
    31 Aug 15:00 UK Forfar v Stenhousemuir 2.20 3.50 2.62
    31 Aug 15:00 UK Rangers v East Fife 1.17 6.00 10.00
    31 Aug 15:00 UK Ayr v Airdrie 1.83 3.50 3.40

    Scottish League Two
    31 Aug 15:00 UK East Stirling v Peterhead 2.70 3.50 2.15
    31 Aug 15:00 UK Albion v Montrose 1.50 4.00 4.80
    31 Aug 15:00 UK Queen's Park v Stirling 2.87 3.60 2.30
    31 Aug 15:00 UK Berwick v Annan 1.95 3.60 3.00
    31 Aug 15:00 UK Elgin v Clyde 2.10 3.50 2.75
  2. slick

    slick Administrator

    Messages:
    15,579
    Cardiff v Everton 1 @ 3.20
    West Ham v Stoke 1@ 2.00
    Crystal Palace v Sunderland 2 @ 2.90
    Wigan v Nottingham Forest 2 @ 3.40
    Bury v Cheltenham 1 @ 2.25
  3. Yorkieacer

    Yorkieacer BEST GAMBLER IN WORLD

    Messages:
    2,257
    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]

    Overall Scores


    Winrew 27.86
    Onedunme 26.59
    Traeth 23.18
    Hornets 22.98
    Punter 21.97
    Kegman 14.62
    Stu 13.09
    Basher 9.65
    RcGills 9.64
    Slick 9.06
  4. Kegman

    Kegman Moderator

    Messages:
    2,792
    Reading 2.00
    Man Utd 2.75
    Swansea 2.75
    Everton 2.30
    Wolves 2.05

    Thanks Yorkie
  5. Punter

    Punter Moderator

    Messages:
    8,801
  6. Yorkieacer

    Yorkieacer BEST GAMBLER IN WORLD

    Messages:
    2,257
    Oops my bad had a busy week didnt see slicks thread and a day behind everything ill copy and paste his picks
    Punter likes this.
  7. jockney stu

    jockney stu Member

    Messages:
    42
    Tottenham @ 3.75
    Doncaster @ 2.37
    Partick @ 2.80
    Hamilton @ 2.80
    East Stirling @ 2.62
  8. traeth

    traeth Moderator

    Messages:
    2,031
    Man U @ 2.75
    Spurs @ 3.75
    QPR @ 2.50
    Bangor @ 2.0
    Rhyl @ 1.80
  9. fcbasher

    fcbasher Active Member

    Messages:
    332
    Norwich v Southampton (1) 2.90
    C.Palace v Sunderland (1) 2.50
    Hibs v Ross County (2) 2.87
    Wolfsburg v Hertha Berlin (2) 3.75
    Evian Thonon Gaillard v Lyon (2) 2.25

    thanks
  10. ONEDUNME

    ONEDUNME Administrator

    Messages:
    12,540
    Everton to beat Cardiff 2.25
    Liverpool to beat Man U 2.6
    Arsenal to beat Spurs 2.1
    Soton to win at Norwich 2.5
    Fulham to win at Newcastle 3.5
  11. slick

    slick Administrator

    Messages:
    15,579
  12. Yorkieacer

    Yorkieacer BEST GAMBLER IN WORLD

    Messages:
    2,257
    Peterborough @ 1.61
    Oxford @ 1.95
    East Stirling @ 2.62
    Inverness @ 1.75
    Wrexham @ 1.80
  13. winrew

    winrew GILF

    Messages:
    2,440
    West Ham @ 2.00
    Crystal Palace @ 2.70
    Cardiff @ 3.25
    Leeds @ 2.70
    Brighton @ 1.75
  14. Yorkieacer

    Yorkieacer BEST GAMBLER IN WORLD

    Messages:
    2,257
    Weekly Scores

    Slick 2.25
    Kegman 6.8
    Punter 3.75
    Hornets 1.75
    Stu 5.6
    Traeth 2.5
    Basher 5.4
    Onedunme 4.7
    Winrew 2.7
    RcGills X
  15. Yorkieacer

    Yorkieacer BEST GAMBLER IN WORLD

    Messages:
    2,257
    Overall Scores


    Onedunme 31.29
    Winrew 30.56
    Punter 25.72
    Traeth 25.68
    Hornets 24.73
    Kegman 21.42
    Stu 18.69
    Basher 15.05
    Slick 11.31
    RcGills 9.64

Share This Page